MARA - MARA Inc
Price
$13.03
Div
$0.00
Yield
0.00%
Options Gains
$3,851.30
Cap Gains
$0.00
Dividends
$0.00
Total Profits
$3,851.30
Cash on Cash
20.99%
Long Value
$18,348
Put Exposed
$0
Options (8 trades)
Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 04/02/2026 - 12.00 0.00% 06/18/2026 13 days 77 0 12 1.83 - 10.20 $2185.80 - 84.30% -
C 03/02/2026 04/02/2026 11.00 0.00% 04/17/2026 - 46 31 12 0.40 $0.05 6.00 $414.00 86.25% 67.39% 1.28
C 02/03/2026 03/19/2026 15.00 15.12% 03/20/2026 - 45 44 11 0.20 $0.15 5.50 $49.50 22.50% 97.78% 0.23
P 01/16/2026 02/27/2026 11.00 15.58% 02/27/2026 - 42 42 1 1.19 - 0.50 $118.50 99.58% 100.00% 1.00
C 12/26/2025 02/03/2026 15.00 15.12% 02/20/2026 - 56 39 11 0.23 $0.05 5.50 $192.50 76.09% 69.64% 1.09
P 12/26/2025 01/16/2026 10.00 23.25% 01/16/2026 - 21 21 1 0.94 $0.02 1.00 $91.00 96.81% 100.00% 0.97
C 12/05/2025 12/26/2025 15.00 15.12% 01/16/2026 - 42 21 11 0.64 $0.05 5.50 $642.50 91.26% 50.00% 1.83
P 12/05/2025 12/19/2025 16.00 0.00% 12/19/2025 - 14 14 1 1.58 - 0.50 $157.50 99.68% 100.00% 1.00
Stock Positions
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
2/27/2026 - 0.00% 100 $11.00 - $203.00 18.45% $1,100.00 $1,100.00
12/5/2025 - 0.00% 1100 $15.68 - -$2,915.00 -16.90% $17,248.00 $17,248.00
Dividends
Received Amount Actions
No dividends recorded for MARA
Monthly Results
Month Puts Calls Puts Total Calls Total Total
January 1 0 $118.50 $0.00 $118.50
February 0 1 $0.00 $49.50 $49.50
March 0 1 $0.00 $414.00 $414.00
April 0 1 $0.00 $2,185.80 $2,185.80
December 2 2 $248.50 $835.00 $1,083.50