CCCX - CCCX Inc
Price
$13.66
Div
$0.00
Yield
0.00%
Options Gains
$13,868.50
Cap Gains
$0.00
Dividends
$0.00
Total Profits
$13,868.50
Cash on Cash
35.95%
Long Value
$38,575
Put Exposed
$10,000
Options (10 trades)
Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
P 04/02/2026 - 10.00 26.79% 05/15/2026 -21 days 43 0 10 1.25 - 5.00 $1245.00 - 100.00% -
C 03/19/2026 - 15.00 9.81% 05/15/2026 -21 days 57 0 15 0.36 - 12.50 $527.50 - 100.00% -
C 05/11/2026 - 17.50 28.11% 06/18/2026 13 days 38 0 10 0.81 - 3.50 $806.50 - 68.17% -
C 03/05/2026 03/30/2026 15.00 9.81% 04/17/2026 - 43 25 13 0.75 $0.05 6.50 $903.50 92.67% 58.14% 1.59
C 02/23/2026 03/19/2026 15.00 9.81% 04/02/2026 - 38 24 12 1.10 $0.05 6.00 $1254.00 95.00% 63.16% 1.50
P 02/23/2026 04/02/2026 10.50 23.13% 04/02/2026 - 38 38 10 0.85 $0.30 5.00 $545.00 64.12% 100.00% 0.64
C 01/21/2026 02/12/2026 20.00 46.41% 03/20/2026 - 58 22 12 2.02 $0.83 12.00 $1416.00 58.42% 37.93% 1.54
C 01/21/2026 03/05/2026 20.00 46.41% 03/20/2026 - 58 43 13 2.02 $0.05 6.50 $2554.50 97.28% 74.14% 1.31
P 12/26/2025 01/16/2026 17.50 0.00% 01/16/2026 - 21 21 1 1.25 $0.48 1.00 $76.00 60.80% 100.00% 0.61
P 12/05/2025 12/19/2025 20.00 0.00% 12/19/2025 - 14 14 9 5.05 - 4.50 $4540.50 99.90% 100.00% 1.00
Stock Positions
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
12/5/2025 - 0.00% 2500 $15.43 - -$4,425.00 -11.47% $38,575.00 $38,575.00
Dividends
Received Amount Actions
No dividends recorded for CCCX
Monthly Results
Month Puts Calls Puts Total Calls Total Total
January 0 2 $0.00 $3,970.50 $3,970.50
February 1 1 $545.00 $1,254.00 $1,799.00
March 0 2 $0.00 $1,431.00 $1,431.00
April 1 0 $1,245.00 $0.00 $1,245.00
May 0 1 $0.00 $806.50 $806.50
December 2 0 $4,616.50 $0.00 $4,616.50